OUR SCHOOL ROADRACE IS NOW LISTED IN THE CALENDER. CHECK IT OUT
DATE | NAME | VENUE | COMPETITIONGROUP |
OCTOBER 2023 | |||
14-Oct-23 | 1st AKCross Country BuildupCompetition | Machakos(KEN) | AKCrossCountryweekend meeting |
15-Oct-23 | TCSAmsterdamMarathon | Amsterdam(NED) | WorldAthleticsLabelRoadRaces– Elite Platinum |
21-Oct-23 | 2ndAKCrossCountryBuildupCompetition | Kapsokwony (KEN) | AKCrossCountryweekend meeting |
26-27Oct-2023 | TrialsforAfricaMastersChampionships | Kasarani(KEN) | |
29-Oct-23 | StandardCharteredNairobi Marathon | Nairobi(KEN) | LocalRoadRaces |
NOVEMBER2023 | |||
4-Nov-23 | 3rdAKCrossCountryBuildupCompetition | KyogongGrounds,Bomet(KEN) | AKCrossCountryweekend meeting |
6-Nov-23 | TCSNew YorkCityMarathon | New York,NY(USA) | WorldAthleticsLabelRoadRaces– Elite Platinum |
11-Nov-23 | ChemususDamHalfMarathon | EldamaRavine(KEN) | LocalRoadRaces |
12-Nov-23 | Africa CrossCountryChampionships | KCA University(KEN) | LocalRoadRaces |
12-Nov-23 | ItenInternation Marathon | Iten (KEN) | LocalRoadRaces |
18-Nov-23 | 4thAKCrossCountryBuild upCompetition | Olkalau(KEN) | AKCrossCountryweekend meeting |
25-Nov-23 | 5thAKCrossCountryBuild upCompetition | Iten (KEN) | AKCrossCountryweekend meeting |
26-Nov-23 | LakeOl’bolossatHalfMarathon | Olkalau(KEN) | LocalRoadRaces |
DECEMBER2023 | |||
1-2 Dec 2023 | AKSprints Middle DistanceandField EventsBuild up /1stAKRelayweekendMeeting | Kisumu (KEN) | AKTrackandFieldweekendmeet |
2-Dec-23 | Chepsaita Cross Country | Nandi(KEN) | |
9-Dec-23 | LottoFoundation Cross Country | Nanyuki(KEN) | |
15-16 Dec 2023 | 1stAKTrack&FieldWeekendMeeting | Thika (KEN) | AKTrackandFieldweekendmeet |
17-Dec-23 | KisiiHalf Marathon | Kisii(KEN) | LocalRoadRaces |
29-Dec-23 | NyamiraChallenge | Nyamira(KEN) | LocalMountainRunning |
JANUARY2024 | |||
5 – 6 Jan-2024 | 2ndAKTrack &Field WeekendMeeting/RelaySeries | KirubiaStadium Tharaka Nithi(KEN) | AKTrackandFieldweekendmeet |
7-Jan-24 | Tinderet National TrailMountain Running | Nandi(KEN) | LocalMountainRunning |
13-Jan-24 | CountyCross CountryChampionships | AllCounties(KEN) | AKCountyCross Country Championships |
19-Jan-24 | AkUniversityCrossCountryChampionshipsCum | Kabarak University,Nakuru(KEN) | |
19-Jan-24 | KenyaDefenceForcesCrossCountryChampionships | Ulinzi Sports Complex- Langata (KEN) | AKRegionalCross Country Championships |
19-Jan-24 | NationalPolice ServiceCross CountryChampionships | NgongRace Cource (KEN) | AKRegionalCross Country Championships |
20-Jan-24 | RegionalCross CountryChampionships | AllRegions(KEN) | AKCountyCross Country Championships |
20-Jan-24 | National YouthServiceCross CountryChampionships | NYSParamilitaryAcademy,Gilgil | AKRegionalCrossCountryChampionships |
20-Jan-24 | KenyaPrisonsServiceCrossCountryChampionships | KenyaPrisonsTrainingCollageRuiru( | AKRegionalCross Country Championships |
26 – 27 Jan-2024 | 3rdAKTrack&FieldWeekendMeeting/RelaySeries | NyayoStadium(KEN) | AKTrackandFieldweekendmeet |
28-Jan-23 | 33rd Edition DiscoveryKenya/LottoCross County | Eldoret Sports Club (KEN) | LocalCrossCountry |
FEBRUARY2024 | |||
3-Feb-24 | SirikwaClassicCrossCountryTour–Gold | LoboVillage, Kapseret, Eldoret(KEN) | WorldAthleticsCrossCountryTour – Gold |
10-Feb-24 | AbarderesMountainRace | (KEN) | Local MountainRunning |
10-Feb-24 | DicksonKivaaEducation21kmRun | Machakos(KEN) | LocalRoadRaces |
16-17 -Feb- 2024 | TrialsforAfrican Games | NyayoStadium(KEN) | KenyanTrials |
17–18FEB2024 | FISUCross CountryChampionships | Muscat(OMA) | FISUEvents |
24-Feb-24 | AKNationalCrossCountryChampionships | KenyaPrisonsTrainingCollageRuiru( | National Championships |
MARCH2024 | |||
01–03MAR2024 | WorldAthleticsIndoorChampionships | Glasgow (GBR) | World Athletics IndoorChampionships,WorldAthletics Series |
2-Mar-24 | EgertonMAU CrossCountry | EgertonUniversity(KEN) | LocalCrossCountry |
3-Mar-24 | MtKenysMountainRun | Meru(KEN) | Local MountainRunning |
08-23Mar2023 | AfricanGames | Accra(GHN) | |
10-Mar-24 | NationalDroughtManagementAuthorityHalfMarathon | Nairobi(KEN) | Local Road Races |
22-23Mar2024 | 4thAKTrack &Field WeekendMeeting/RelaySeries | Kisii (KEN) | AKTrackandFieldweekendmeet |
TBC | KapsisiywoGirlsRun | Nandi(KEN) | LocalRoadRaces |
24-Mar-24 | LukenyaUniversityMarathon | Lukenya(KEN) | LocalRoadRaces |
30-Mar-24 | 45thWorldAthleticsCrossCountryChampionships | ParkofFriendship, Beograd(SRB) | World Athletics Cross CountryChampionships,WorldAthletics Series |
APRIL2024 | |||
11-13Apr2024 | TrialsforWorldAthleticsRelaysChampionships/Masters | NyayoStadium(KEN) | KenyanTrials |
20-Apr-24 | GOLD-ContinentalTourKipKeinoClassic | NyayoStadium(KEN) | WorldAthleticsContinentalTour |
20-Apr-24 | XiamenDiamondLeague | EgretStadium,Xiamen(CHN) | WandaDiamondLeagueMeeting |
20-Apr-24 | EldoretCityMarathon | Eldoret(KEN) | LocalRoadRaces |
21-Apr-24 | WorldAthleticsRaceWalkingTeam Championships | Antalya(TUR) | WorldAthleticsRaceWalkingTeamChampionships, World Athletics Series |
26-27Apr2024 | 5thAKTrack&FieldWeekendMeeting | Mombasa(KEN) | AKTrackandFieldweekendmeet |
27-Apr-24 | ShanghaiDiamondLeagueMeeting | ShanghaiStadium,Shanghai(CHN) | WandaDiamondLeagueMeeting |
27-Apr-24 | Botswana Golden Grand Prix | NationalStadium,Gaborone(BOT) | WorldAthleticsContinentalTour–Gold |
MAY 2024 | |||
2-4May2024 | NationalYouthServiceTrackandFieldChampionships | Kasarani(KEN) | AK RegionalAthleticsChampionships |
04–05MAY2024 | WorldAthleticsRelaysBahamas24 | The Bahamas National Stadium, Nassau (BAH) | WorldAthleticsRelays,World AthleticsSeries |
5-May-24 | NyamiraGreat Run | Nyamira(KEN) | LocalRoadRaces |
10-May-24 | DohaDiamondLeagueMeeting | KhalifaInternationalStadium,Doha(QAT) | WandaDiamondLeagueMeeting |
09-10May2024 | NationalPolice ServicePolice Trackand Field Championships | Kasarani(KEN) | AKRegionalAthletics Championships |
12-May-24 | Betika15kmRoadRace | Iten (KEN) | LocalRoadRaces |
12-17May 2024 | WorldSecondarySchoolCrossCountry | NgongRace Course (KEN) | |
17-18May 2024 | KenyaPrisonsTrackandFieldChampionships | NyayoStadium(KEN) | AKRegionalAthletics Championships |
18-May-24 | CountiesTrack and Field Championships | AllCounties(KEN) | AKCountiesAthletics Championships |
19-May-24 | MeetingInternationalMohammedVI d’Athletisme | ComplexeSportifPrinceMoulayAbdellah, Rabat (MAR) | WandaDiamondLeagueMeeting |
20-May-24 | Kids Athletics | NyeriComplex(KEN) | Kids Athletics |
22 -24May2024 | KenyaDefecnceForcesTrackandFieldChampionships | Ulinzi Sports Complex- Langata (KEN) | AKRegionalAthletics Championships |
24 -26May2024 | AKUniversitiesTrackandField Championships | KabarakUniversity,Nakuru(KEN) | AKRegionalAthletics Championships |
25-May-24 | RegionalTrack and Field Championships | AllRegions(KEN) | AKRegionalAthletics Championships |
25-May-24 | PrefontaineClassic | Hayward Field, Eugene, OR (USA) | WandaDiamondLeagueMeeting,Wanda Diamond League Finals |
30-May-24 | Bislett Games | BislettStadion,Oslo (NOR) | WandaDiamondLeagueMeeting |
JUNE2024 | |||
2-Jun-24 | BAUHAUS-Galan | Olympiastadion, Stockholm(SWE) | WandaDiamondLeagueMeeting |
6-8 Jun 2024 | NationalAthleticsChampionships | KasaraniStadium (KEN) | National Championships |
14-15 Jun 2024 | TrialsforTheXXXIIIOlympicGames | KasaraniStadium (KEN) | KenyanTrials |
22-Jun-24 | Moi GirlsKapsowar10km Charity and Concervation Road Race | Kapsowar | LocalRoadRaces |
JULY2024 | |||
7-Jul-24 | NairobiCityMathathon | Nairobi(KEN) | Local Road Races |
7-Jul-24 | Meeting deParis | StadeCharléty,Paris(FRA) | WandaDiamondLeagueMeeting |
12-Jul-24 | HerculisDiamondLeagueMeeting | Stade Louis II, Monaco (MON) | WandaDiamondLeagueMeeting |
By13 July 2023 | Regional Under20 Championships | AllRegion | |
14-Jul-24 | ReDiscover NandiRoadRace | Kapsabet(KEN) | LocalRoadRaces |
18–19 Jul 24 | TrialsforWorldAthleticsU20 Championships | Nyayo/GusiiStadium(KEN) | KenyanTrials |
20-Jul-24 | London AthleticsMeet | OlympicStadium,London(GBR) | WandaDiamondLeagueMeeting |
20-Jul-24 | MachakosGreatRun | Machakos(KEN) | LocalRoadRaces |
22Jul-20Aug2024 | ResidencialTrainingCamp-TeamKenyaworldU20 Championships | Nairobi(KEN) | |
AUGUST2024 | |||
01–11AUG 2024 | TheXXXIIIOlympicGames (Athletics) | Stadede France, Paris-St-Denis(FRA) | OlympicGames |
22-Aug-24 | Athletissima | StadeOlympiquedelaPontaise,Lausanne (SUI) | WandaDiamondLeagueMeeting |
25-Aug-24 | KamilaSkolimowskaMemorial | Stadion Śląski, Chorzów(POL) | WandaDiamondLeagueMeeting |
26–31AUG 2024 | WorldAthleticsU20Championships | EstadioAtléticodelaVIDENA,Lima(PER) | World Athletics U20Championships,WorldAthletics Series |
29-Aug-24 | Golden Gala | StadioOlimpico,Roma(ITA) | WandaDiamondLeagueMeeting |
SEPTEMBER2024 | |||
5-Sep-24 | Weltklasse | Letzigrund, Zürich (SUI) | WandaDiamondLeagueMeeting |
13–14Sep2024 | AGMemorialVanDamme | Boudewijnstadion,Bruxelles(BEL) | WandaDiamondLeagueMeeting |
15-Sep-24 | KirinyagaHalfMarathon | Kirinyaga(KEN) | LocalRoadRaces |
15-Sep-24 | ImaniSevenForksHalfMarathon | Mbeere(KEN) | LocalRoadRaces |
26-Sep-24 | MombasaInternationalMarathon | Mombasa(KEN) | LocalRoadRaces |
26-Sep-24 | SasumuaDamHalfMarathon | KEN | LocalRoadRaces |
OCTOBER 2024 | |||
12-Oct-24 | Isaiah Kiplagat MemorialNdalat Gaa CrossCountry | Ndalat(KEN) | LocalCrossCountry |
19-Oct-24 | MadokaHalfMarathon | Taita Taveta(KEN) | LocalRoadRaces |
27-Oct-24 | StandardCharteredNairobi Marathon | Nairobi(KEN) | LocalRoadRaces |
NOVEMBER2024 | |||
14-Nov-24 | Ndakaini HalfMarathon | Ndakain(KEN) | LocalRoadRaces |
24-Nov-24 | KassMarathon | Eldoret(KEN) | LocalRoadRaces |
30-Nov-24 | KakamegaForestMarathon | Kakamega(KEN) | LocalRoadRaces |
Mr Paul Mutwii | |||
Srn Vice President and Director of Competitions |